MB-70
Sprawdzone rozwiązania są gwarancją zadowolenia
MB-70
Ramen MB-70
The modern aluminium systeem used for production an exterior architectural elements that require thermal and akoestische isolatie.AS STANDARD:
- MACO MULTI-MATIC KS fittings with 2 anti-theft strikers with Silber-Look anticorrosion coating for long-lasting protection and smooth operation of the fitting
- sash lifter (lifting mishandling device - depending on raam height)
- microventilation in tilt and turn ramen
- hinge covers in 3 kleuren: wit, zilver, bruin
- aluminium handle
- 2-glazed (1-chamber) units infilled with argon gas with Ug = 1.1 W/(m²K)
- glas-pane spacer made of galvanised staal
- 1 EPDM gaskets + 1 central gasket made of foamed EPDM, gaskets beschikbaar in zwart
- RAL matt kleur: wit (9016), antraciet (7016)


Aluminium raam kleur assortiment


Glas
Aluminium ramen - additional opties

Sizes: 8/18/26/45 mm

Sizes: 8/18/26/45 mm

External glas balustrade

External glas balustrade
Handles
Compare products
| Technische gegevens | MB-70 | MB-45 | MB-70HI | MB-79N SI | MB-86N SI |
|---|---|---|---|---|---|
| Number of chambers | 3 | 2 | 3 | 3 | |
| Installation depth | 70 mm | 45 mm | 70 mm | 70 mm | 77 mm |
| Number of gaskets | 3 | 2 | 3 | 2 | 3 |
| Thermal transmittance | Uw = 1,06 W/(m2K)* *For a raam measuring 1,230x1,480 mm – calculation method = 1,06 W/(m2K) with the argon gas-filled glas package Ug = 0.5 W/(m2K), with the Swisspacer plastic spacer bar. | — | Uw = 0,96 W/(m2K)* *For a raam measuring 1,230x1,480 mm – calculation method = 0.96 W/(m2K) with the argon gas-filled glas package Ug = 0.5 W/(m2K), with the Swisspacer plastic spacer bar. | Uw = 0,81 W/(m2K)* *For a raam measuring 1,230x1,480 mm – calculation method = 0.81 W/(m2K) with the argon gas-filled glas package Ug = 0.5 W/(m2K), with the Swisspacer plastic spacer bar. | Uw = 0,76 W/(m2K)* *For a raam measuring 1,230x1,480 mm – calculation method = 0,76 W/(m2K) with the argon gas-filled glas package Ug = 0.5 W/(m2K), with the Swisspacer plastic spacer bar. |
| Glas packages | 23,5-62 mm | 1,5-37 mm | 23,5-62 mm | 10,5-63 mm | 17,5-70 mm |
































































































MB-70
MB-45
MB-70HI
MB-79N SI
MB-86N SI




